The website you are trying to access is not compatible with Internet Explorer. Please use Microsoft Edge to ensure an optimal browsing experience.
Estimated
Restated
Period Cash Accounts Receivable Loans to Members Provisions Investments Other Fixed Assets Total Assets
01/03/08 137.71 7.69 882.06 (14.39) 77.20 6.78 48.27 1143.31
01/06/08 115.17 8.65 899.82 (15.56) 98.95 7.59 48.87 1161.32
01/09/08 95.20 9.41 934.63 (16.01) 99.57 10.73 51.91 1180.35
01/12/08 87.44 9.44 964.96 (16.96) 97.71 10.75 51.65 1202.36
01/03/09 120.52 8.32 970.67 (16.78) 98.75 8.27 52.52 1243.07
01/06/09 129.38 8.00 983.41 (17.13) 103.10 8.24 53.42 1269.96
01/09/09 121.88 8.57 1012.86 (18.23) 100.57 8.25 53.18 1288.77
01/12/09 109.26 8.83 1042.37 (19.32) 104.75 5.62 55.03 1312.17
01/03/10 87.48 8.14 1050.84 (18.48) 153.33 5.60 55.10 1348.61
01/06/10 73.71 8.02 1066.81 (20.01) 169.35 5.40 54.46 1366.02
01/09/10 62.95 9.36 1101.97 (23.90) 188.03 5.32 54.09 1403.83
01/12/10 112.86 9.31 1132.34 (25.28) 143.93 5.83 54.44 1439.21
01/03/11 73.63 8.91 1146.08 (28.43) 187.95 5.62 54.00 1468.83
01/06/11 74.48 9.19 1158.03 (30.16) 190.47 5.14 55.88 1483.23
01/09/11 66.23 9.41 1183.02 (31.81) 190.65 4.82 55.47 1498.35
01/12/11 54.92 9.71 1206.08 (33.90) 216.71 4.69 55.45 1513.29
01/03/12 73.56 9.55 1212.07 (34.02) 197.77 4.71 55.76 1533.88
01/06/12 76.37 9.99 1213.33 (35.78) 206.29 4.52 53.12 1544.90
01/09/12 76.15 10.91 1227.07 (37.69) 208.28 4.54 53.16 1560.83
01/12/12 71.42 11.50 1244.60 (39.63) 214.29 4.80 53.45 1578.87
01/03/13 98.82 11.15 1239.34 (38.21) 229.16 5.67 55.76 1617.76
01/06/13 97.70 10.64 1245.51 (39.79) 246.04 7.32 56.09 1638.99
01/09/13 93.29 11.01 1262.07 (41.58) 242.20 7.73 56.74 1650.62
01/12/13 88.95 11.71 1287.21 (43.38) 254.31 7.63 57.02 1683.07
01/03/14 124.72 10.10 1283.33 (42.17) 251.30 7.48 57.58 1713.27
01/06/14 102.25 12.27 1298.24 (43.70) 257.89 7.22 57.57 1722.29
01/09/14 90.18 12.80 1325.61 (46.03) 254.23 7.20 57.11 1727.46
01/12/14 85.27 13.31 1354.35 (47.26) 254.85 7.18 57.24 1752.03
01/03/15 93.71 13.13 1364.35 (39.53) 270.86 8.33 57.15 1792.80
01/06/15 90.10 14.00 1390.05 (41.52) 270.93 10.37 58.76 1816.48
01/09/15 91.25 15.10 1418.47 (37.95) 269.14 10.34 59.54 1850.16
01/12/15 90.64 14.28 1442.41 (38.17) 270.41 10.70 59.52 1878.92
01/03/16 115.29 19.37 1451.91 (36.22) 288.39 9.94 59.02 1936.82
01/06/16 111.09 16.78 1474.07 (37.15) 305.55 13.52 63.33 1971.03
01/09/16 100.37 17.41 1508.50 (38.88) 299.86 19.22 71.57 1998.01
01/12/16 95.10 18.32 1548.61 (38.22) 299.41 20.75 73.03 2035.34
01/03/17 116.61 10.83 1570.05 (38.59) 315.73 9.09 75.08 2090.30
01/06/17 126.56 17.44 1580.06 (36.92) 327.66 15.64 77.88 2132.16
01/09/17 145.01 17.91 1605.73 (38.28) 318.06 16.45 78.85 2167.47
01/12/17 125.43 20.33 1646.09 (38.74) 327.45 26.38 91.51 2212.79
01/03/18 164.47 20.04 1661.51 (40.35) 336.47 27.47 93.33 2276.14
01/06/18 197.88 20.54 1676.71 (42.97) 339.35 29.30 94.30 2327.33
01/09/18 218.37 22.87 1699.77 (42.78) 343.74 30.15 94.56 2378.52
01/12/18 242.11 21.28 1716.00 (44.73) 350.28 30.16 95.15 2424.27
01/03/19 313.09 19.68 1717.86 (48.01) 356.24 30.45 95.28 2495.36
01/06/19 334.54 21.79 1729.10 (48.45) 354.18 24.81 89.25 2521.22
01/09/19 339.39 21.98 1754.82 (47.18) 364.88 24.48 88.44 2564.45
01/12/19 365.37 22.44 1776.22 (49.81) 363.01 24.06 87.53 2606.32
01/03/20 403.50 22.18 1775.20 (48.26) 377.60 22.92 86.57 2655.78
01/06/20 490.73 26.26 1751.24 (48.84) 381.74 22.89 86.00 2725.01
01/09/20 496.80 30.52 1768.65 (52.05) 391.07 23.57 88.89 2764.68
01/12/20 494.85 34.29 1791.04 (55.11) 392.84 24.73 89.09 2797.44
01/03/21 534.72 27.50 1785.26 (66.15) 417.43 25.87 92.93 2840.26
01/06/21 543.06 28.46 1800.68 (69.12) 432.52 25.34 96.64 2881.02
01/09/21 537.29 29.25 1830.43 (72.09) 441.85 26.02 97.98 2914.67
01/12/21 519.48 32.05 1869.90 (75.17) 452.19 25.83 97.02 2946.15
01/03/22 535.95 32.19 1888.36 (75.92) 472.73 24.58 95.74 2998.57
01/06/22 543.99 31.75 1908.04 (77.16) 492.45 23.64 92.64 3040.70
01/09/22 497.72 29.86 1945.00 (79.13) 513.32 24.25 92.51 3050.15
01/12/22 469.90 32.74 1982.28 (79.94) 513.79 22.79 90.97 3062.95
01/03/23 490.41 32.59 1992.23 (73.97) 513.57 22.24 90.48 3094.96
01/06/23 528.09 34.96 2003.26 (74.58) 507.13 27.45 94.96 3144.41
01/09/23 476.94 33.30 2017.15 (72.05) 530.18 27.95 94.73 3131.82
01/12/23 456.84 36.58 2038.17 (67.62) 543.70 30.37 96.31 3151.52
01/03/24 508.41 36.45 2041.24 (65.33) 535.71 31.92 97.59 3202.61
01/06/24 516.36 42.20 2059.33 (67.15) 536.76 32.20 97.38 3237.51
01/09/24 492.60 53.49 2069.97 (65.69) 542.36 29.04 94.53 3241.32
Estimated
Restated
Period Members' Regular Deposits Members' Term Deposits Other Deposits Members' Shares Payables Other Total Liabilities
01/03/08 552.78 164.10 48.92 - 55.74 105.81 927.35
01/06/08 563.05 164.89 14.77 - 57.57 81.13 881.41
01/09/08 576.26 171.79 14.66 155.61 55.76 20.64 994.71
01/12/08 577.02 182.25 22.28 155.16 56.02 25.65 1018.37
01/03/09 594.50 200.03 23.72 157.01 57.68 23.08 1056.01
01/06/09 600.34 222.23 24.66 75.35 56.92 104.52 1084.02
01/09/09 621.09 233.44 24.98 76.85 56.35 101.86 1114.58
01/12/09 626.07 243.75 42.43 78.30 56.11 104.24 1150.89
01/03/10 640.59 256.64 39.42 79.51 64.05 107.74 1187.95
01/06/10 646.88 264.02 39.35 80.42 64.07 107.73 1202.47
01/09/10 651.91 273.92 39.42 82.39 82.21 106.62 1236.48
01/12/10 655.79 288.84 41.40 83.22 80.90 116.95 1267.10
01/03/11 668.45 306.14 43.09 84.96 77.41 113.50 1293.55
01/06/11 660.00 324.14 44.18 85.75 78.32 115.64 1308.04
01/09/11 662.24 332.95 95.03 36.33 83.44 112.03 1322.02
01/12/11 643.20 343.38 75.27 172.39 87.09 8.13 1329.45
01/03/12 650.69 360.39 77.23 172.82 77.27 5.28 1343.67
01/06/12 704.32 363.65 24.53 173.28 77.96 9.26 1352.99
01/09/12 657.50 370.97 24.62 231.95 76.28 6.31 1367.63
01/12/12 658.69 379.64 24.23 231.86 76.91 8.89 1380.24
01/03/13 661.08 402.63 31.05 233.86 82.60 6.95 1418.16
01/06/13 661.41 419.37 31.57 233.47 81.54 10.99 1438.36
01/09/13 661.35 438.76 32.21 237.64 71.43 7.18 1448.58
01/12/13 661.31 463.09 32.74 237.74 71.52 9.86 1476.25
01/03/14 670.38 480.33 32.63 239.19 66.47 13.96 1502.97
01/06/14 666.43 492.46 35.62 239.90 65.15 15.11 1514.66
01/09/14 960.11 189.88 71.79 220.78 60.38 13.28 1516.21
01/12/14 956.90 210.48 72.27 220.49 59.46 16.99 1536.60
01/03/15 984.24 220.28 54.86 239.02 60.83 13.83 1573.06
01/06/15 1001.06 224.14 55.67 240.76 58.17 18.92 1598.71
01/09/15 1027.58 231.94 57.49 242.67 53.97 15.10 1628.76
01/12/15 1041.01 243.55 61.25 243.54 45.96 17.47 1652.79
01/03/16 1071.60 259.76 61.46 248.89 45.07 14.67 1701.46
01/06/16 1095.92 264.70 66.95 247.96 38.88 20.27 1734.68
01/09/16 1118.39 270.05 69.43 249.79 31.69 17.04 1756.40
01/12/16 1151.31 276.60 71.87 234.38 32.95 20.65 1787.76
01/03/17 1173.87 287.28 73.55 258.22 28.64 13.21 1834.77
01/06/17 1194.57 296.15 78.10 258.40 28.99 17.18 1873.38
01/09/17 1237.43 285.79 80.77 261.29 23.71 14.60 1903.59
01/12/17 1247.81 295.64 92.82 261.43 24.85 19.27 1941.82
01/03/18 1291.72 315.99 84.97 267.01 25.02 14.87 1999.58
01/06/18 1318.43 331.43 87.29 267.78 26.82 17.82 2049.58
01/09/18 1353.76 338.65 90.52 271.40 26.81 14.85 2095.99
01/12/18 1380.98 345.30 94.66 273.99 26.41 15.89 2137.22
01/03/19 1424.92 351.01 99.15 279.27 28.11 15.13 2197.58
01/06/19 1458.15 353.15 101.22 281.05 29.12 19.50 2242.19
01/09/19 1495.54 354.02 103.55 265.35 42.76 15.02 2276.24
01/12/19 1524.61 353.38 105.71 284.10 25.78 18.71 2312.28
01/03/20 1575.16 346.47 106.52 284.76 29.98 13.80 2356.68
01/06/20 1621.00 344.53 108.43 293.91 29.68 22.36 2419.91
01/09/20 1660.20 342.43 109.78 298.13 31.73 15.15 2457.42
01/12/20 1681.72 345.09 110.65 302.33 33.56 16.76 2490.11
01/03/21 1718.50 338.94 110.65 307.25 35.88 17.01 2528.23
01/06/21 1738.64 338.01 112.98 309.81 37.11 23.02 2559.57
01/09/21 1767.32 337.94 114.71 312.03 39.29 18.95 2590.24
01/12/21 1785.78 348.63 106.89 314.91 39.81 22.16 2618.17
01/03/22 1831.90 349.54 108.41 319.21 44.88 13.75 2667.70
01/06/22 1853.43 339.96 121.30 322.16 46.14 22.63 2705.62
01/09/22 1869.52 340.12 111.97 322.72 52.60 13.38 2710.30
01/12/22 1873.46 335.03 122.19 326.71 46.47 16.28 2720.13
01/03/23 1905.43 332.57 123.80 327.36 46.33 13.45 2748.94
01/06/23 1945.04 328.41 124.60 335.22 44.59 18.65 2796.51
01/09/23 1938.14 329.82 125.04 336.57 45.53 9.24 2784.34
01/12/23 1939.14 328.15 125.34 338.44 49.11 18.43 2798.61
01/03/24 1971.59 329.11 124.36 345.33 51.78 20.00 2842.17
01/06/24 2000.34 330.16 125.40 345.46 48.89 23.70 2873.95
01/09/24 2002.31 331.09 124.78 350.09 50.38 18.68 2877.34
Estimated
Restated
Period Share Capital Statutory Reserve Liquidity Reserve Common Good Funds Undivided Surplus Total Equity & Reserves
01/03/08 99.49 79.10 2.36 13.57 21.44 215.96
01/06/08 166.52 80.53 1.23 13.98 17.66 279.92
01/09/08 70.08 80.72 1.18 14.35 19.32 185.64
01/12/08 64.66 80.81 1.38 14.16 22.98 183.99
01/03/09 63.92 85.55 1.43 13.66 22.50 187.06
01/06/09 57.44 88.47 3.06 14.53 22.43 185.94
01/09/09 44.11 89.16 1.49 14.38 25.06 174.19
01/12/09 25.86 89.47 0.97 14.19 30.79 161.27
01/03/10 23.71 94.20 1.57 13.83 27.34 160.66
01/06/10 23.86 99.11 1.06 15.33 24.19 163.55
01/09/10 22.43 99.79 1.35 18.41 25.37 167.35
01/12/10 22.61 100.09 0.96 17.53 30.92 172.12
01/03/11 22.32 104.81 0.97 17.18 30.00 175.29
01/06/11 22.44 105.36 0.97 15.34 31.08 175.19
01/09/11 22.51 104.56 0.90 16.64 31.72 176.33
01/12/11 25.12 104.96 0.90 16.46 36.40 183.85
01/03/12 25.47 114.17 0.82 14.87 34.87 190.21
01/06/12 25.67 116.98 0.82 15.72 32.72 191.91
01/09/12 24.10 117.43 0.79 16.47 34.41 193.20
01/12/12 24.43 121.18 0.78 16.34 35.91 198.63
01/03/13 19.09 123.58 0.79 17.69 38.46 199.60
01/06/13 19.11 133.07 0.81 17.66 29.98 200.63
01/09/13 19.37 133.42 0.77 9.63 38.85 202.04
01/12/13 19.44 135.19 0.76 9.35 42.07 206.81
01/03/14 19.64 140.91 0.87 8.75 40.14 210.30
01/06/14 17.48 147.25 0.75 6.19 35.96 207.63
01/09/14 17.58 147.63 1.63 5.99 38.41 211.25
01/12/14 17.75 148.23 1.61 6.87 40.96 215.42
01/03/15 17.97 150.84 1.78 7.10 42.05 219.74
01/06/15 17.08 151.68 2.08 8.74 38.20 217.77
01/09/15 17.23 154.57 5.07 8.16 36.37 221.40
01/12/15 17.49 154.77 5.21 8.05 40.61 226.14
01/03/16 17.69 156.45 5.23 8.02 47.36 234.75
01/06/16 18.01 161.28 9.15 6.58 41.33 236.35
01/09/16 18.27 167.33 9.18 6.70 40.13 241.61
01/12/16 18.43 167.52 9.33 6.57 45.73 247.59
01/03/17 18.70 174.28 9.76 6.91 45.88 255.53
01/06/17 18.98 182.77 9.81 7.61 39.61 258.78
01/09/17 19.27 183.06 9.65 8.14 43.75 263.87
01/12/17 19.53 183.74 9.95 7.88 49.86 270.97
01/03/18 19.99 184.59 9.87 7.51 54.61 276.57
01/06/18 20.26 198.79 9.90 8.14 40.67 277.75
01/09/18 20.59 199.23 10.03 8.44 44.23 282.53
01/12/18 20.89 199.60 10.43 11.85 44.28 287.05
01/03/19 20.61 200.11 11.07 10.41 55.57 297.77
01/06/19 20.87 208.47 9.15 9.16 31.37