The website you are trying to access is not compatible with Internet Explorer. Please use Microsoft Edge to ensure an optimal browsing experience.
Estimated
Restated
Period Cash Accounts Receivable Loans to Members Provisions Investments Other Fixed Assets Total Assets
01/03/08 137.71 7.69 882.06 (14.39) 77.20 4.76 48.27 1143.31
01/06/08 115.17 8.65 899.82 (15.56) 98.95 5.41 48.87 1161.32
01/09/08 95.20 9.41 934.63 (16.01) 99.57 5.63 51.91 1180.35
01/12/08 87.44 9.44 964.96 (16.96) 97.71 8.12 51.65 1202.36
01/03/09 120.52 8.32 970.67 (16.78) 98.75 9.08 52.52 1243.07
01/06/09 129.38 8.00 983.41 (17.13) 103.10 9.79 53.42 1269.96
01/09/09 121.88 8.57 1012.86 (18.23) 100.57 9.93 53.18 1288.77
01/12/09 109.26 8.83 1042.37 (19.32) 104.75 11.25 55.03 1312.17
01/03/10 87.48 8.14 1050.84 (18.48) 153.33 12.22 55.10 1348.61
01/06/10 73.71 8.02 1066.81 (20.01) 169.35 13.69 54.46 1366.02
01/09/10 62.95 9.36 1101.97 (23.90) 188.03 11.34 54.09 1403.83
01/12/10 112.86 9.31 1132.34 (25.28) 143.93 11.61 54.44 1439.21
01/03/11 73.63 8.91 1146.08 (28.43) 187.95 26.69 54.00 1468.83
01/06/11 74.48 9.19 1158.03 (30.16) 190.47 25.34 55.88 1483.23
01/09/11 66.25 9.40 1183.01 (31.81) 190.65 25.39 55.47 1498.35
01/12/11 54.92 9.71 1206.08 (33.90) 216.71 4.33 55.45 1513.29
01/03/12 73.56 9.55 1212.07 (34.02) 197.77 19.18 55.76 1533.88
01/06/12 76.37 9.99 1213.33 (35.78) 206.29 21.59 53.12 1544.90
01/09/12 76.15 10.91 1227.07 (37.69) 208.28 22.95 53.16 1560.83
01/12/12 71.42 11.50 1244.60 (39.63) 214.29 23.24 53.45 1578.87
01/03/13 98.82 11.15 1239.34 (38.21) 229.16 21.73 55.76 1617.76
01/06/13 97.70 10.64 1245.51 (39.79) 246.04 22.79 56.09 1638.99
01/09/13 86.70 10.69 1243.05 (40.86) 227.57 26.79 54.33 1608.25
01/12/13 88.94 11.71 1287.23 (43.38) 254.31 27.25 57.01 1683.08
01/03/14 124.71 10.09 1283.33 (42.17) 251.29 28.43 57.57 1713.25
01/06/14 102.04 12.25 1298.50 (43.68) 258.06 37.77 57.59 1722.54
01/09/14 90.27 12.80 1325.54 (46.03) 254.17 33.56 57.11 1727.43
01/12/14 85.27 13.32 1354.32 (47.26) 254.85 34.25 57.24 1752.00
01/03/15 93.71 13.13 1364.35 (39.53) 270.86 33.13 57.15 1792.80
01/06/15 89.91 13.98 1390.45 (40.96) 270.94 34.17 58.77 1817.26
01/09/15 91.23 15.10 1418.58 (37.92) 269.11 34.63 59.45 1850.18
01/12/15 90.50 14.29 1442.69 (38.15) 270.41 39.83 59.53 1879.09
01/03/16 115.07 19.34 1452.33 (35.66) 288.40 39.07 59.03 1937.58
01/06/16 110.87 16.80 1474.76 (36.59) 305.40 37.34 63.33 1971.90
01/09/16 101.38 17.42 1509.09 (38.33) 298.50 39.19 71.58 1998.84
01/12/16 97.26 18.34 1548.96 (38.28) 298.18 39.11 73.04 2036.61
01/03/17 115.88 16.79 1565.49 (38.32) 315.38 37.76 75.00 2087.97
01/06/17 128.20 17.46 1580.18 (36.93) 326.24 39.46 77.88 2132.49
01/09/17 146.64 17.93 1605.60 (38.29) 316.65 40.18 78.85 2167.57
01/12/17 126.70 20.21 1646.01 (38.78) 326.04 40.72 91.52 2212.40
01/03/18 166.09 20.16 1660.83 (40.35) 334.92 40.66 93.34 2275.65
01/06/18 199.21 20.66 1676.20 (42.97) 337.79 41.52 94.30 2326.71
01/09/18 219.20 22.98 1699.29 (42.78) 342.17 41.99 94.56 2377.42
01/12/18 242.67 21.39 1715.13 (44.69) 348.34 44.18 95.16 2422.19
01/03/19 312.20 19.58 1716.07 (48.17) 355.95 41.25 95.25 2492.13
01/06/19 332.85 21.86 1728.93 (48.49) 353.56 40.81 89.20 2518.72
01/09/19 339.18 22.28 1754.42 (46.50) 361.74 42.15 88.31 2561.58
01/12/19 365.67 22.57 1775.32 (49.84) 360.27 41.56 87.35 2602.90
01/03/20 403.28 22.31 1774.54 (46.39) 375.21 38.98 86.42 2654.35
01/06/20 489.65 26.32 1750.99 (48.84) 379.31 37.89 85.86 2721.16
01/09/20 495.04 30.59 1768.66 (51.43) 388.90 40.79 88.97 2761.51
01/12/20 493.08 34.02 1791.73 (55.11) 390.22 50.45 89.18 2793.56
01/03/21 534.72 27.50 1785.26 (66.15) 417.43 48.58 92.93 2840.26
01/06/21 543.06 28.46 1800.68 (69.12) 432.52 48.78 96.64 2881.02
01/09/21 537.72 29.25 1830.23 (72.09) 441.50 49.97 97.98 2914.55
01/12/21 519.48 32.05 1869.90 (75.17) 452.19 50.68 97.02 2946.15
01/03/22 535.93 32.19 1888.40 (75.92) 472.73 49.53 95.74 2998.60
01/06/22 544.26 31.75 1907.79 (77.16) 492.45 48.98 92.64 3040.71
01/09/22 497.72 29.86 1945.00 (79.13) 513.32 50.87 92.51 3050.15
01/12/22 469.90 32.74 1982.28 (79.94) 513.79 53.21 90.97 3062.95
01/03/23 490.41 32.59 1992.23 (73.97) 513.57 22.24 90.48 3094.96
01/06/23 528.09 34.96 2003.26 (74.58) 507.13 50.58 94.96 3144.41
01/09/23 476.94 33.30 2017.15 (73.16) 530.18 52.67 94.73 3131.82
Estimated
Restated
Period Members' Regular Deposits Members' Term Deposits Other Deposits Members' Shares Payables Other Total Liabilities
01/03/08 552.78 164.10 48.92 - 55.74 105.81 927.35
01/06/08 563.05 164.89 14.77 - 57.57 81.13 881.41
01/09/08 576.26 171.79 14.66 155.61 55.76 20.64 994.71
01/12/08 577.02 182.25 22.28 155.16 56.02 25.65 1018.37
01/03/09 594.50 200.03 23.72 157.01 57.68 23.08 1056.01
01/06/09 600.34 222.23 24.66 75.35 56.92 104.52 1084.02
01/09/09 621.09 233.44 24.98 76.85 56.35 101.86 1114.58
01/12/09 626.07 243.75 42.43 78.30 56.11 104.24 1150.89
01/03/10 640.59 256.64 39.42 79.51 64.05 107.74 1187.95
01/06/10 646.88 264.02 39.35 80.42 64.07 107.73 1202.47
01/09/10 651.91 273.92 39.42 82.39 82.21 106.62 1236.48
01/12/10 655.79 288.84 41.40 83.22 80.90 116.95 1267.10
01/03/11 668.45 306.14 43.09 84.96 77.41 113.50 1293.55
01/06/11 660.00 324.14 44.18 85.75 78.32 115.64 1308.04
01/09/11 662.19 332.95 95.01 36.33 83.43 112.03 1321.94
01/12/11 643.20 343.38 75.27 172.39 87.09 8.13 1329.45
01/03/12 650.69 360.39 77.23 172.82 77.27 5.28 1343.67
01/06/12 704.32 363.65 24.53 173.28 77.96 9.26 1352.99
01/09/12 657.50 370.97 24.62 231.95 76.28 6.31 1367.63
01/12/12 658.69 379.64 24.23 231.86 76.91 8.89 1380.24
01/03/13 661.08 402.63 31.05 233.86 82.60 6.95 1418.16
01/06/13 661.41 419.37 31.57 233.47 81.54 10.99 1438.36
01/09/13 649.68 431.94 31.24 221.41 71.28 7.14 1412.69
01/12/13 661.45 463.09 32.74 237.74 71.52 9.86 1476.40
01/03/14 670.46 480.33 32.63 239.19 66.47 13.96 1503.06
01/06/14 666.48 492.46 35.61 239.90 65.13 15.11 1514.69
01/09/14 960.07 189.88 72.46 220.78 60.38 12.61 1516.17
01/12/14 956.78 210.48 72.28 220.49 59.46 16.99 1536.48
01/03/15 984.24 220.28 54.86 239.02 60.83 13.83 1573.06
01/06/15 1001.16 224.15 55.78 240.70 58.25 18.89 1598.93
01/09/15 1027.59 231.96 57.52 242.68 53.90 15.19 1628.84
01/12/15 1040.99 243.56 61.35 243.54 45.81 17.68 1652.93
01/03/16 1071.60 259.78 62.94 247.36 45.07 14.84 1701.59
01/06/16 1095.91 264.82 67.15 248.00 38.91 20.31 1735.09
01/09/16 1118.46 270.00 69.80 249.87 31.66 17.06 1756.86
01/12/16 1152.60 276.57 71.86 234.47 32.95 20.66 1789.11
01/03/17 1191.35 286.03 74.66 239.79 26.88 13.98 1832.68
01/06/17 1194.71 296.23 78.12 258.48 29.31 17.18 1874.03
01/09/17 1222.38 301.16 80.71 261.53 23.71 14.60 1904.09
01/12/17 1232.36 310.89 92.82 261.59 24.88 19.44 1941.99
01/03/18 1278.88 315.99 84.89 267.01 25.01 14.94 1986.72
01/06/18 1302.60 346.80 87.33 267.88 26.96 17.82 2049.38
01/09/18 1337.49 354.02 90.55 271.50 26.99 14.85 2095.40
01/12/18 1363.91 360.67 94.69 274.08 26.39 16.03 2135.77
01/03/19 1407.11 366.38 99.13 279.17 28.11 15.49 2195.39
01/06/19 1440.71 368.50 101.28 281.10 29.11 19.58 2240.29
01/09/19 1477.87 369.43 103.66 265.28 41.84 15.85 2273.91
01/12/19 1506.63 368.54 105.60 284.13 26.68 17.92 2309.51
01/03/20 1556.89 361.67 106.58 289.23 26.40 12.93 2353.70
01/06/20 1602.10 359.90 108.50 294.00 30.60 21.47 2416.57
01/09/20 1641.50 357.92 109.62 298.11 31.80 15.15 2454.09
01/12/20 1662.62 360.31 110.69 302.79 33.64 16.84 2486.88
01/03/21 1718.50 338.94 110.65 307.25 35.88 17.01 2528.23
01/06/21 1738.64 338.01 112.98 309.81 37.11 23.02 2559.57
01/09/21 1767.17 337.94 114.71 312.05 39.30 18.95 2590.11
01/12/21 1785.78 348.63 106.89 314.91 39.81 22.16 2618.17
01/03/22 1831.93 349.54 108.41 319.21 44.88 13.75 2667.73
01/06/22 1853.56 339.81 121.29 322.15 46.12 22.65 2705.57
01/09/22 1869.52 340.12 111.97 322.72 52.60 13.38 2710.30
01/12/22 1873.46 335.03 122.19 326.71 46.47 16.28 2720.13
01/03/23 1905.43 332.57 123.80 327.36 0.12 13.45 2748.94
01/06/23 1945.04 328.41 124.60 335.22 0.12 18.65 2796.51
01/09/23 1935.31 329.73 125.02 336.57 0.12 9.24 2784.34
Estimated
Restated
Period Share Capital Statutory Reserve Liquidity Reserve Common Good Funds Undivided Surplus Total Equity & Reserves
01/03/08 99.49 79.10 2.36 13.57 21.44 215.96
01/06/08 166.52 80.53 1.23 13.98 17.66 279.92
01/09/08 70.08 80.72 1.18 14.35 19.32 185.64
01/12/08 64.66 80.81 1.38 14.16 22.98 183.99
01/03/09 63.92 85.55 1.43 13.66 22.50 187.06
01/06/09 57.44 88.47 3.06 14.53 22.43 185.94
01/09/09 44.11 89.16 1.49 14.38 25.06 174.19
01/12/09 25.86 89.47 0.97 14.19 30.79 161.27
01/03/10 23.71 94.20 1.57 13.83 27.34 160.66
01/06/10 23.86 99.11 1.06 15.33 24.19 163.55
01/09/10 22.43 99.79 1.35 18.41 25.37 167.35
01/12/10 22.61 100.09 0.96 17.53 30.92 172.12
01/03/11 22.32 104.81 0.97 17.18 30.00 175.29
01/06/11 22.44 105.36 0.97 15.34 31.08 175.19
01/09/11 22.51 104.56 0.90 16.64 31.79 176.40
01/12/11 25.12 104.96 0.90 16.46 36.40 183.85
01/03/12 25.47 114.17 0.82 14.87 34.87 190.21
01/06/12 25.67 116.98 0.82 15.72 32.72 191.91
01/09/12 24.10 117.43 0.79 16.47 34.41 193.20
01/12/12 24.43 121.18 0.78 16.34 35.91 198.63
01/03/13 19.09 123.58 0.79 17.69 38.46 199.60
01/06/13 19.11 133.07 0.81 17.66 29.98 200.63
01/09/13 19.17 129.37 0.77 9.63 36.61 195.56
01/12/13 19.30 135.19 0.76 9.35 42.08 206.68
01/03/14 19.47 140.91 0.87 8.75 40.19 210.19
01/06/14 17.63 147.24 0.75 6.19 36.03 207.84
01/09/14 17.58 147.63 1.63 5.99 38.41 211.25
01/12/14 17.85 148.23 1.61 6.87 40.95 215.52
01/03/15 17.97 150.84 1.78 7.10 42.05 219.74
01/06/15 16.98 151.68 2.08 8.74 38.86 218.33
01/09/15 17.27 154.53 5.07 8.15 36.31 221.34
01/12/15 17.49 154.77 5.21 8.05 40.65 226.17
01/03/16 17.69 156.45 5.23 8.02 48.61 236.00
01/06/16 17.98 161.19 9.15 6.58 41.90 236.80
01/09/16 18.26 167.21 9.18 6.70 40.61 241.97
01/12/16 18.49 167.48 9.33 6.57 45.63 247.50
01/03/17 18.81 168.44 9.76 6.86 51.43 255.29
01/06/17 18.98 182.59 9.81 7.61 39.48 258.47
01/09/17 19.27 182.88 9.65 8.14 43.54 263.48
01/12/17 19.53 183.56 9.95 7.89 49.48 270.41
01/03/18 19.85 183.25 9.87 7.45 54.38 274.79
01/06/18 20.25 198.52 9.90 8.14 40.53 277.33
01/09/18 20.59 198.96 10.03 8.44 44.00 282.02
01/12/18 20.87 199.33 10.43 11.85 43.93 286.42
01/03/19 20.58 199.69 11.00 9.85 55.61 296.74
01/06/19 20.86 207.96 9.08 8.81 31.72 278.43
01/09/19 21.13 207.45 9.33 8.36 41.40 287.66
01/12/19 21.40 207.88 14.05 8.23 41.83 293.39
01/03/20 21.63 208.30 14.02 8.53 48.16 300.64
01/06/20 21.67 208.88 13.78 8.63 51.64 304.59
01/09/20 21.52 220.46 13.80 11.60 40.05 307.42
01/12/20 21.63 221.96 13.59 12.10 37.39 306.68
01/03/21 22.02 222.93 15.08 11.71 40.30 312.03
01/06/21 22.49 224.89 20.30 12.01 41.77 321.45
01/09/21 22.21 229.85 20.32