The website you are trying to access is not compatible with Internet Explorer. Please use Microsoft Edge to ensure an optimal browsing experience.
Estimated
Restated
Period 01/03/08 01/06/08 01/09/08 01/12/08 01/03/09 01/06/09 01/09/09 01/12/09 01/03/10 01/06/10 01/09/10 01/12/10 01/03/11 01/06/11 01/09/11 01/12/11 01/03/12 01/06/12 01/09/12 01/12/12 01/03/13 01/06/13 01/09/13 01/12/13 01/03/14 01/06/14 01/09/14 01/12/14 01/03/15 01/06/15 01/09/15 01/12/15 01/03/16 01/06/16 01/09/16 01/12/16 01/03/17 01/06/17 01/09/17 01/12/17 01/03/18 01/06/18 01/09/18 01/12/18 01/03/19 01/06/19 01/09/19 01/12/19 01/03/20 01/06/20 01/09/20 01/12/20 01/03/21 01/06/21 01/09/21 01/12/21 01/03/22 01/06/22 01/09/22 01/12/22 01/03/23 01/06/23 01/09/23 01/12/23 01/03/24 01/06/24 01/09/24 01/12/24 01/03/25
Cash 137.71 115.17 95.20 87.44 120.52 129.38 121.88 109.26 87.48 73.71 62.95 112.86 73.63 74.48 66.23 54.92 73.56 76.37 76.15 71.42 98.82 97.70 93.29 88.95 124.72 102.25 90.18 85.27 93.71 90.10 91.25 90.64 115.29 111.09 100.37 95.10 116.61 126.56 145.01 125.43 164.47 197.88 218.37 242.11 313.09 334.54 339.39 365.37 403.50 490.73 496.80 494.85 534.72 543.06 537.29 519.48 535.95 543.99 497.72 469.90 490.41 528.09 476.94 456.84 508.41 516.36 492.60 506.11 534.08
Accounts Receivable 7.69 8.65 9.41 9.44 8.32 8.00 8.57 8.83 8.14 8.02 9.36 9.31 8.91 9.19 9.41 9.71 9.55 9.99 10.91 11.50 11.15 10.64 11.01 11.71 10.10 12.27 12.80 13.31 13.13 14.00 15.10 14.28 19.37 16.78 17.41 18.32 10.83 17.44 17.91 20.33 20.04 20.54 22.87 21.28 19.68 21.79 21.98 22.44 22.18 26.26 30.52 34.29 27.50 28.46 29.25 32.05 32.19 31.75 29.86 32.74 32.59 34.96 33.30 36.58 36.45 42.20 53.49 53.57 54.37
Loans to Members 882.06 899.82 934.63 964.96 970.67 983.41 1012.86 1042.37 1050.84 1066.81 1101.97 1132.34 1146.08 1158.03 1183.02 1206.08 1212.07 1213.33 1227.07 1244.60 1239.34 1245.51 1262.07 1287.21 1283.33 1298.24 1325.61 1354.35 1364.35 1390.05 1418.47 1442.41 1451.91 1474.07 1508.50 1548.61 1570.05 1580.06 1605.73 1646.09 1661.51 1676.71 1699.77 1716.00 1717.86 1729.10 1754.82 1776.22 1775.20 1751.24 1768.65 1791.04 1785.26 1800.68 1830.43 1869.90 1888.36 1908.04 1945.00 1982.28 1992.23 2003.26 2017.15 2038.17 2041.24 2059.33 2069.97 2088.88 2101.90
Provisions (14.39) (15.56) (16.01) (16.96) (16.78) (17.13) (18.23) (19.32) (18.48) (20.01) (23.90) (25.28) (28.43) (30.16) (31.81) (33.90) (34.02) (35.78) (37.69) (39.63) (38.21) (39.79) (41.58) (43.38) (42.17) (43.70) (46.03) (47.26) (39.53) (41.52) (37.95) (38.17) (36.22) (37.15) (38.88) (38.22) (38.59) (36.92) (38.28) (38.74) (40.35) (42.97) (42.78) (44.73) (48.01) (48.45) (47.18) (49.81) (48.26) (48.84) (52.05) (55.11) (66.15) (69.12) (72.09) (75.17) (75.92) (77.16) (79.13) (79.94) (73.97) (74.58) (72.05) (67.62) (65.33) (67.15) (65.69) (64.92) (62.55)
Investments 77.20 98.95 99.57 97.71 98.75 103.10 100.57 104.75 153.33 169.35 188.03 143.93 187.95 190.47 190.65 216.71 197.77 206.29 208.28 214.29 229.16 246.04 242.20 254.31 251.30 257.89 254.23 254.85 270.86 270.93 269.14 270.41 288.39 305.55 299.86 299.41 315.73 327.66 318.06 327.45 336.47 339.35 343.74 350.28 356.24 354.18 364.88 363.01 377.60 381.74 391.07 392.84 417.43 432.52 441.85 452.19 472.73 492.45 513.32 513.79 513.57 507.13 530.18 543.70 535.71 536.76 542.36 532.37 532.76
Other 6.78 7.59 10.73 10.75 8.27 8.24 8.25 5.62 5.60 5.40 5.32 5.83 5.62 5.14 4.82 4.69 4.71 4.52 4.54 4.80 5.67 7.32 7.73 7.63 7.48 7.22 7.20 7.18 8.33 10.37 10.34 10.70 9.94 13.52 19.22 20.75 9.09 15.64 16.45 26.38 27.47 29.30 30.15 30.16 30.45 24.81 24.48 24.06 22.92 22.89 23.57 24.73 25.87 25.34 26.02 25.83 24.58 23.64 24.25 22.79 22.24 27.45 27.95 30.37 31.92 32.20 29.04 32.30 31.11
Fixed Assets 48.27 48.87 51.91 51.65 52.52 53.42 53.18 55.03 55.10 54.46 54.09 54.44 54.00 55.88 55.47 55.45 55.76 53.12 53.16 53.45 55.76 56.09 56.74 57.02 57.58 57.57 57.11 57.24 57.15 58.76 59.54 59.52 59.02 63.33 71.57 73.03 75.08 77.88 78.85 91.51 93.33 94.30 94.56 95.15 95.28 89.25 88.44 87.53 86.57 86.00 88.89 89.09 92.93 96.64 97.98 97.02 95.74 92.64 92.51 90.97 90.48 97.22 94.73 96.31 97.59 97.38 94.53 97.46 96.79
Total Assets 1143.31 1161.32 1180.35 1202.36 1243.07 1269.96 1288.77 1312.17 1348.61 1366.02 1403.83 1439.21 1468.83 1483.23 1498.35 1513.29 1533.88 1544.90 1560.83 1578.87 1617.76 1638.99 1650.62 1683.07 1713.27 1722.29 1727.46 1752.03 1792.80 1816.48 1850.16 1878.92 1936.82 1971.03 1998.01 2035.34 2090.30 2132.16 2167.47 2212.79 2276.14 2327.33 2378.52 2424.27 2495.36 2521.22 2564.45 2606.32 2655.78 2725.01 2764.68 2797.44 2840.26 2881.02 2914.67 2946.15 2998.57 3040.70 3050.15 3062.95 3094.96 3146.67 3131.82 3151.52 3202.61 3237.51 3241.32 3265.89 3321.52
Estimated
Restated
Period 01/03/08 01/06/08 01/09/08 01/12/08 01/03/09 01/06/09 01/09/09 01/12/09 01/03/10 01/06/10 01/09/10 01/12/10 01/03/11 01/06/11 01/09/11 01/12/11 01/03/12 01/06/12 01/09/12 01/12/12 01/03/13 01/06/13 01/09/13 01/12/13 01/03/14 01/06/14 01/09/14 01/12/14 01/03/15 01/06/15 01/09/15 01/12/15 01/03/16 01/06/16 01/09/16 01/12/16 01/03/17 01/06/17 01/09/17 01/12/17 01/03/18 01/06/18 01/09/18 01/12/18 01/03/19 01/06/19 01/09/19 01/12/19 01/03/20 01/06/20 01/09/20 01/12/20 01/03/21 01/06/21 01/09/21 01/12/21 01/03/22 01/06/22 01/09/22 01/12/22 01/03/23 01/06/23 01/09/23 01/12/23 01/03/24 01/06/24 01/09/24 01/12/24 01/03/25
Members' Regular Deposits 552.78 563.05 576.26 577.02 594.50 600.34 621.09 626.07 640.59 646.88 651.91 655.79 668.45 660.00 662.24 643.20 650.69 704.32 657.50 658.69 661.08 661.41 661.35 661.31 670.38 666.43 960.11 956.90 984.24 1001.06 1027.58 1041.01 1071.60 1095.92 1118.39 1151.31 1173.87 1194.57 1237.43 1247.81 1291.72 1318.43 1353.76 1380.98 1424.92 1458.15 1495.54 1524.61 1575.16 1621.00 1660.20 1681.72 1718.50 1738.64 1767.32 1785.78 1831.90 1853.43 1869.52 1873.46 1905.43 1945.04 1938.14 1939.14 1971.59 2000.34 2002.31 2008.54 2044.43
Members' Term Deposits 164.10 164.89 171.79 182.25 200.03 222.23 233.44 243.75 256.64 264.02 273.92 288.84 306.14 324.14 332.95 343.38 360.39 363.65 370.97 379.64 402.63 419.37 438.76 463.09 480.33 492.46 189.88 210.48 220.28 224.14 231.94 243.55 259.76 264.70 270.05 276.60 287.28 296.15 285.79 295.64 315.99 331.43 338.65 345.30 351.01 353.15 354.02 353.38 346.47 344.53 342.43 345.09 338.94 338.01 337.94 348.63 349.54 339.96 340.12 335.03 332.57 328.41 329.82 328.15 329.11 330.16 331.09 333.97 350.74
Other Deposits 48.92 14.77 14.66 22.28 23.72 24.66 24.98 42.43 39.42 39.35 39.42 41.40 43.09 44.18 95.03 75.27 77.23 24.53 24.62 24.23 31.05 31.57 32.21 32.74 32.63 35.62 71.79 72.27 54.86 55.67 57.49 61.25 61.46 66.95 69.43 71.87 73.55 78.10 80.77 92.82 84.97 87.29 90.52 94.66 99.15 101.22 103.55 105.71 106.52 108.43 109.78 110.65 110.65 112.98 114.71 106.89 108.41 121.30 111.97 122.19 123.80 124.60 125.04 125.34 124.36 125.40 124.78 124.38 124.06
Members' Shares - - 155.61 155.16 157.01 75.35 76.85 78.30 79.51 80.42 82.39 83.22 84.96 85.75 36.33 172.39 172.82 173.28 231.95 231.86 233.86 233.47 237.64 237.74 239.19 239.90 220.78 220.49 239.02 240.76 242.67 243.54 248.89 247.96 249.79 234.38 258.22 258.40 261.29 261.43 267.01 267.78 271.40 273.99 279.27 281.05 265.35 284.10 284.76 293.91 298.13 302.33 307.25 309.81 312.03 314.91 319.21 322.16 322.72 326.71 327.36 335.22 336.57 338.44 345.33 345.46 350.09 352.68 355.57
Payables 55.74 57.57 55.76 56.02 57.68 56.92 56.35 56.11 64.05 64.07 82.21 80.90 77.41 78.32 83.44 87.09 77.27 77.96 76.28 76.91 82.60 81.54 71.43 71.52 66.47 65.15 60.38 59.46 60.83 58.17 53.97 45.96 45.07 38.88 31.69 32.95 28.64 28.99 23.71 24.85 25.02 26.82 26.81 26.41 28.11 29.12 42.76 25.78 29.98 29.68 31.73 33.56 35.88 37.11 39.29 39.81 44.88 46.14 52.60 46.47 46.33 44.59 45.53 49.11 51.78 48.89 50.38 55.51 56.70
Other 105.81 81.13 20.64 25.65 23.08 104.52 101.86 104.24 107.74 107.73 106.62 116.95 113.50 115.64 112.03 8.13 5.28 9.26 6.31 8.89 6.95 10.99 7.18 9.86 13.96 15.11 13.28 16.99 13.83 18.92 15.10 17.47 14.67 20.27 17.04 20.65 13.21 17.18 14.60 19.27 14.87 17.82 14.85 15.89 15.13 19.50 15.02 18.71 13.80 22.36 15.15 16.76 17.01 23.02 18.95 22.16 13.75 22.63 13.38 16.28 13.45 18.65 9.24 18.43 20.00 23.70 18.68 24.49 21.61
Total Liabilities 927.35 881.41 994.71 1018.37 1056.01 1084.02 1114.58 1150.89 1187.95 1202.47 1236.48 1267.10 1293.55 1308.04 1322.02 1329.45 1343.67 1352.99 1367.63 1380.24 1418.16 1438.36 1448.58 1476.25 1502.97 1514.66 1516.21 1536.60 1573.06 1598.71 1628.76 1652.79 1701.46 1734.68 1756.40 1787.76 1834.77 1873.38 1903.59 1941.82 1999.58 2049.58 2095.99 2137.22 2197.58 2242.19 2276.24 2312.28 2356.68 2419.91 2457.42 2490.11 2528.23 2559.57 2590.24 2618.17 2667.70 2705.62 2710.30 2720.13 2748.94 2796.51 2784.34 2798.61 2842.17 2873.95 2877.34 2899.57 2953.11
Estimated
Restated
Period 01/03/08 01/06/08 01/09/08 01/12/08 01/03/09 01/06/09 01/09/09 01/12/09 01/03/10 01/06/10 01/09/10 01/12/10 01/03/11 01/06/11 01/09/11 01/12/11 01/03/12 01/06/12 01/09/12 01/12/12 01/03/13 01/06/13 01/09/13 01/12/13 01/03/14 01/06/14 01/09/14 01/12/14 01/03/15 01/06/15 01/09/15 01/12/15 01/03/16 01/06/16 01/09/16 01/12/16 01/03/17 01/06/17 01/09/17 01/12/17 01/03/18 01/06/18 01/09/18 01/12/18 01/03/19 01/06/19 01/09/19 01/12/19 01/03/20 01/06/20 01/09/20 01/12/20 01/03/21 01/06/21 01/09/21 01/12/21 01/03/22 01/06/22 01/09/22 01/12/22 01/03/23 01/06/23 01/09/23 01/12/23 01/03/24 01/06/24 01/09/24 01/12/24 01/03/25
Share Capital 99.49 166.52 70.08 64.66 63.92 57.44 44.11 25.86 23.71 23.86 22.43 22.61 22.32 22.44 22.51 25.12 25.47 25.67 24.10 24.43 19.09 19.11 19.37 19.44 19.64 17.48 17.58 17.75 17.97 17.08 17.23 17.49 17.69 18.01 18.27 18.43 18.70 18.98 19.27 19.53 19.99 20.26 20.59 20.89 20.61 20.87 20.98 21.25 21.47 21.52 21.36 21.90 22.02 22.49 22.21 22.47 22.57 22.64 22.81 23.03 23.08 23.74 23.89 24.06 24.25 24.58 24.75 24.90 25.10
Statutory Reserve 79.10 80.53 80.72 80.81 85.55 88.47 89.16 89.47 94.20 99.11 99.79 100.09 104.81 105.36 104.56 104.96 114.17 116.98 117.43 121.18 123.58 133.07 133.42 135.19 140.91 147.25 147.63 148.23 150.84 151.68 154.57 154.77 156.45 161.28 167.33 167.52 174.28 182.77 183.06 183.74 184.59 198.79 199.23 199.60 200.11 208.47 207.78 208.19 208.59 209.15 220.73 222.23 222.93 224.89 229.85 230.14 231.67 232.64 233.12 239.47 245.04 248.09 248.90 248.77 249.49 251.99 256.64 256.89 262.08
Liquidity Reserve 2.36 1.23 1.18 1.38 1.43 3.06 1.49 0.97 1.57 1.06 1.35 0.96 0.97 0.97 0.90 0.90 0.82 0.82 0.79 0.78 0.79 0.81 0.77 0.76 0.87 0.75 1.63 1.61 1.78 2.08 5.07 5.21 5.23 9.15 9.18 9.33 9.76 9.81 9.65 9.95 9.87 9.90 10.03 10.43 11.07 9.15 9.33 14.05 14.02 13.78 13.80 13.59 15.08 20.30 20.32 20.73 20.54 21.43 21.46 21.21 21.24 21.27 21.27 16.77 21.76 31.65 34.54 34.64 16.76
Common Good Funds 13.57 13.98 14.35 14.16 13.66 14.53 14.38 14.19 13.83 15.33 18.41 17.53 17.18 15.34 16.64 16.46 14.87 15.72 16.47 16.34 17.69 17.66 9.63 9.35 8.75 6.19 5.99 6.87 7.10 8.74 8.16 8.05 8.02 6.58 6.70 6.57 6.91 7.61 8.14 7.88 7.51 8.14 8.44 11.85 10.41 9.16 8.36 8.23 8.53 8.63 11.60 12.10 11.71 12.01 10.35 12.72 11.86 11.94 12.41 16.33 14.95 16.49 12.99 12.85 14.03 19.86 14.51 8.74 14.59
Undivided Surplus 21.44 17.66 19.32 22.98 22.50 22.43 25.06 30.79 27.34 24.19 25.37 30.92 30.00 31.08 31.72 36.40 34.87 32.72 34.41 35.91 38.46 29.98 38.85 42.07 40.14 35.96 38.41 40.96 42.05 38.20 36.37 40.61 47.36 41.33 40.13 45.73 45.88 39.61 43.75 49.86 54.61 40.67 44.23 44.28 55.57 31.37 41.76 42.33 46.49 52.02 39.76 37.51 40.30 41.77 41.70 41.92 44.22 46.43 50.05 42.78 41.71 38.32 40.44 50.45 50.92 35.47 33.54 41.16 49.88
Total Equity & Reserves 215.96 279.92 185.64 183.99 187.06 185.94 174.19 161.27 160.66 163.55 167.35 172.12 175.29 175.19 176.33 183.85 190.21 191.91 193.20 198.63 199.60 200.63 202.04 206.81 210.30 207.63 211.25 215.42 219.74 217.77 221.40 226.14 234.75 236.35 241.61 247.59 255.53 258.78 263.87 270.97 276.57 277.75 282.53 287.05 297.77 279.03 288.20 294.05 299.10 305.09 307.26 307.33 312.03 321.45 324.43 327.98 330.87 335.08 339.85 342.83 346.02 347.91 347.48 352.91 360.44 363.56 363.98 366.32 368.41
Estimated
Restated
Period 01/03/08 01/06/08 01/09/08 01/12/08 01/03/09 01/06/09 01/09/09 01/12/09 01/03/10 01/06/10 01/09/10 01/12/10 01/03/11 01/06/11 01/09/11 01/12/11 01/03/12 01/06/12 01/09/12 01/12/12 01/03/13 01/06/13 01/09/13 01/12/13 01/03/14 01/06/14 01/09/14 01/12/14 01/03/15 01/06/15 01/09/15 01/12/15 01/03/16 01/06/16 01/09/16 01/12/16 01/03/17 01/06/17 01/09/17 01/12/17 01/03/18 01/06/18 01/09/18 01/12/18 01/03/19 01/06/19 01/09/19 01/12/19 01/03/20 01/06/20 01/09/20 01/12/20 01/03/21 01/06/21 01/09/21 01/12/21 01/03/22 01/06/22 01/09/22 01/12/22 01/03/23 01/06/23 01/09/23 01/12/23 01/03/24 01/06/24 01/09/24 01/12/24 01/03/25
Interest on Loans 80.14 23.69 45.70 68.16 88.08 26.15 48.84 72.36 90.27 25.99 50.06 72.62 94.64 28.03 52.70 79.76 102.67 28.84 54.73 80.84 103.54 30.16 55.66 83.40 106.55 30.30 56.64 83.86 107.18 30.43 59.15 87.99 115.45 32.16 62.09 92.38 119.08 34.20 65.78 97.92 126.71 35.22 67.60 100.79 129.36 35.14 67.74 101.07 130.03 33.70 65.07 95.58 123.28 34.23 65.53 96.76 130.09 35.66 68.83 100.38 130.56 34.99 67.31 99.90 130.80 35.77 68.94 102.01 133.30
Investment Income 8.77 2.64 4.68 6.84 7.81 2.36 4.06 6.26 6.91 1.97 3.84 7.10 9.10 2.83 5.13 7.23 7.92 2.38 4.74 7.22 8.80 3.23 5.63 8.51 9.84 2.85 4.36 7.91 8.44 2.70 5.07 7.94 9.19 2.92 5.43 8.57 9.15 3.10 5.69 9.13 10.25 3.29 5.99 7.90 7.82 2.19 3.43 5.61 6.25 1.85 3.86 6.24 7.51 2.31 5.14 10.08 10.33 3.31 6.29 9.77 12.82 4.26 7.28 12.04 13.99 4.65 8.06 12.22 13.44
Other 4.44 1.58 2.92 4.44 5.54 1.45 2.72 4.15 5.32 1.42 2.54 4.69 6.40 1.84 3.22 4.61 5.49 1.45 2.53 4.05 5.09 1.13 2.20 3.49 4.55 2.07 3.48 5.45 7.10 2.18 3.91 5.76 7.61 1.95 3.97 5.85 7.54 1.90 3.91 6.03 8.41 1.96 3.89 5.90 9.15 1.73 4.41 6.71 8.45 1.39 2.99 5.29 8.76 2.21 4.39 6.99 10.54 2.10 4.85 7.36 10.14 2.50 5.48 8.02 14.35 3.11 6.63 9.86 11.95
Total Income 93.35 27.91 53.30 79.44 101.43 29.96 55.62 82.76 102.50 29.37 56.45 84.41 110.14 32.70 61.05 91.60 116.08 32.67 61.99 92.10 117.43 34.52 63.50 95.40 120.94 35.22 64.47 97.22 122.72 35.31 68.13 101.69 132.25 37.03 71.49 106.80 135.76 39.20 75.38 113.07 145.37 40.47 77.48 114.59 146.33 39.06 75.58 113.39 144.72 36.95 71.91 107.11 139.54 38.75 75.05 113.83 150.97 41.07 79.97 117.51 153.52 41.75 80.07 119.96 159.14 43.53 83.63 124.09 158.69
Staff 16.30 5.01 9.50 14.19 17.88 5.65 10.02 15.27 18.95 6.33 10.99 16.04 20.53 5.81 10.89 16.27 20.51 5.74 11.16 16.56 21.91 6.43 11.74 17.96 23.55 6.92 12.36 18.73 23.55 7.09 13.80 20.58 26.85 7.70 14.67 22.73 29.23 8.25 15.75 23.62 28.73 9.34 18.13 27.26 34.09 9.51 18.40 27.34 34.38 9.07 17.24 25.74 32.52 9.43 18.05 27.24 35.10 10.41 20.76 32.09 42.52 10.30 22.06 32.56 41.73 11.71 22.68 34.74 47.41
Interest on Deposits 32.81 8.64 17.92 26.94 34.47 8.85 16.65 24.24 30.31 7.80 16.57 24.40 32.86 8.93 18.01 26.95 34.24 9.14 17.67 26.75 33.99 9.72 18.75 28.58 36.22 10.41 20.50 31.03 32.60 9.21 20.80 30.71 39.04 10.51 17.95 31.13 33.73 9.15 17.79 29.96 38.28 10.07 19.62 29.39 34.00 9.15 16.86 24.83 31.74 8.12 15.96 23.65 30.34 7.74 15.14 22.31 28.62 7.43 14.87 22.07 27.78 7.52 14.17 20.96 26.23 6.97 13.36 20.13 25.23
Lp & Ls 2.70 0.86 1.61 2.33 2.87 0.94 1.66 2.44 2.86 0.99 1.82 2.62 3.36 1.08 1.95 2.84 3.45 1.12 2.02 2.92 3.96 1.19 2.06 3.04 3.77 1.27 4.02 3.02 3.81 1.25 2.58 6.35 4.34 1.30 2.70 3.85 4.32 1.47 2.67 3.48 4.30 1.42 2.62 3.87 4.69 1.49 3.14 4.71 5.86 1.86 3.57 5.06 6.49 1.80 3.53 4.95 6.23 1.83 3.46 5.37 6.80 2.15 4.08 6.01 7.55 2.06 4.12 6.04 7.62
Bad & Doubtful Loans 4.05 0.67 1.58 2.34 5.25 1.02 2.10 3.25 5.81 1.36 2.56 3.99 7.09 1.39 2.88 5.06 6.58 1.61 3.48 5.32 6.95 1.64 3.37 5.10 6.55 1.86 1.24 5.80 6.04 2.63 3.71 3.13 6.14 1.73 3.44 5.14 6.07 1.81 3.87 6.38 8.99 2.34 4.62 7.61 10.65 2.19 4.47 7.50 11.75 2.56 4.94 8.56 13.58 2.41 5.09 8.18 11.27 2.18 4.36 5.14 6.89 2.23 2.92 5.68 4.13 1.61 3.15 5.34 4.22
Office Expenses 4.83 1.44 2.83 4.07 5.30 1.40 2.58 3.85 5.09 1.45 2.86 4.00 5.33 1.71 3.14 4.47 5.89 1.70 3.46 4.88 6.54 1.83 3.55 5.15 7.46 1.74 3.08 4.73 6.11 1.67 3.20 4.56 5.98 1.76 3.28 4.77 7.64 1.88 3.64 5.25 8.30 2.00 3.54 5.17 6.83 2.11 3.77 5.62 7.28 1.90 3.83 4.94 7.31 1.98 3.96 5.82 7.76 2.46 4.76 6.41 7.67 2.51 4.76 7.02 9.67 2.51 4.96 7.26 10.07
Depreciation 3.36 0.97 2.01 3.04 3.91 1.01 1.90 2.88 3.80 1.07 2.06 3.05 3.89 1.01 1.97 2.92 3.85 1.02 1.90 2.79 3.63 1.00 1.99 2.99 4.02 1.15 2.20 3.32 4.30 1.13 2.42 3.73 4.84 1.34 2.65 3.91 5.08 1.48 2.91 4.60 6.18 1.72 3.46 5.00 6.55 1.70 3.35 4.92 6.42 1.67 3.13 4.97 6.56 1.75 3.54 5.21 7.41 1.78 3.35 5.18 6.92 1.57 3.21 4.79 6.42 1.66 3.32 4.93 6.79
Indirect Taxes 0.38 0.03 0.16 0.29 0.46 0.02 0.19 0.58 0.84 0.04 0.22 0.28 0.46 0.05 0.22 0.29 0.50 0.01 0.21 0.28 0.49 0.04 0.25 0.35 0.55 0.09 0.29 0.52 2.81 0.27 1.69 2.58 1.75 0.14 0.49 0.63 0.69 0.03 0.23 0.41 0.64 0.06 0.25 0.40 0.63 0.11 0.41 0.55 0.86 0.07 0.37 0.57 0.93 0.11 0.38 0.53 0.88 0.05 0.35 0.51 0.83 0.06 0.47 0.60 1.06 0.13 0.46 0.62 0.91
Others 12.53 3.72 7.66 11.42 13.71 4.73 8.70 12.58 15.40 5.55 9.72 15.03 19.74 6.16 11.67 17.10 20.86 6.44 11.30 16.36 19.83 7.49 13.10 18.27 21.38 7.66 13.46 17.68 27.99 8.76 12.53 18.06 24.08 7.40 15.64 18.96 27.79 8.55 15.43 19.82 25.48 7.77 14.01 20.50 29.66 7.15 13.75 20.25 25.23 5.56 11.68 20.10 25.18 7.40 14.89 23.47 31.25 9.50 17.09 25.50 35.78 11.06 20.66 30.02 41.97 11.20 22.01 32.44 42.68
Total Expenditure 76.97 21.35 43.26 64.62 83.85 23.61 43.80 65.09 83.06 24.59 46.81 69.40 93.26 26.14 50.73 75.88 95.88 26.78 51.21 75.87 97.29 29.35 54.82 81.45 103.50 31.11 57.16 84.83 107.22 32.01 60.73 89.70 113.03 31.88 60.81 91.13 114.55 32.62 62.29 93.53 120.90 34.71 66.25 99.19 127.11 33.42 64.15 95.72 123.53 30.81 60.72 93.61 122.92 32.63 64.58 97.70 128.54 35.66 69.02 102.26 135.20 37.39 72.33 107.64 138.76 37.85 74.06 111.50 144.92
Net Income 16.38 6.57 10.04 14.83 17.58 6.35 11.83 17.68 19.44 4.78 9.64 15.01 16.88 6.56 10.32 15.72 20.19 5.90 10.79 16.23 20.14 5.17 8.68 13.95 17.45 4.11 7.32 12.39 15.50 3.30 7.40 11.99 19.23 5.15 10.67 15.67 21.21 6.58 13.09 19.54 24.47 5.76 11.23 15.41 19.22 5.65 11.43 17.67 21.20 6.14 11.20 13.51 16.62 6.12 10.47 16.13 22.43 5.41 10.95 15.25 18.32 4.35 7.74 12.32 20.38 5.67 9.57 12.59 13.76
Estimated
Restated
Period 01/03/08 01/06/08 01/09/08 01/12/08 01/03/09 01/06/09 01/09/09 01/12/09 01/03/10 01/06/10 01/09/10 01/12/10 01/03/11 01/06/11 01/09/11 01/12/11 01/03/12 01/06/12 01/09/12 01/12/12 01/03/13 01/06/13 01/09/13 01/12/13 01/03/14 01/06/14 01/09/14 01/12/14 01/03/15 01/06/15 01/09/15 01/12/15 01/03/16 01/06/16 01/09/16 01/12/16 01/03/17 01/06/17 01/09/17 01/12/17 01/03/18 01/06/18 01/09/18 01/12/18 01/03/19 01/06/19 01/09/19 01/12/19 01/03/20 01/06/20 01/09/20 01/12/20 01/03/21 01/06/21 01/09/21 01/12/21 01/03/22 01/06/22 01/09/22 01/12/22 01/03/23 01/06/23 01/09/23 01/12/23 01/03/24 01/06/24 01/09/24 01/12/24 01/03/25
In Good Standing 731.68 743.18 777.38 797.57 817.50 816.70 833.73 861.49 881.76 873.47 896.65 922.34 946.18 942.11 956.96 961.32 983.41 978.60 964.92 1007.72 993.94 999.82 1004.44 1033.62 1034.07 1106.68 1134.23 1149.86 1173.80 1191.99 1143.25 1244.53 1276.58 1239.73 1215.09 1208.40 1234.15 1234.56 1228.07 1259.62 1391.14 1395.97 1389.86 1412.27 1419.06 1472.77 1497.74 1512.15 1520.68 1426.81 1377.20 1427.26 1430.11 1391.12 1443.69 1495.65 1535.93 1532.42 1560.38 1577.21 1611.29 1595.71 1592.45 1615.15 1654.13 1654.14 1682.42 1703.47 1741.25
In Arrears 1-3 months 109.75 110.67 108.96 116.75 111.46 107.30 119.41 113.23 109.59 123.90 127.09 128.64 122.01 129.26 133.60 154.02 138.73 132.77 157.98 134.36 142.73 142.19 148.36 143.38 140.28 66.39 70.41 77.30 76.61 84.42 149.30 67.01 69.36 122.22 179.24 222.98 220.27 221.28 246.58 259.08 142.20 137.09 164.54 150.90 151.82 93.14 88.57 93.21 84.02 103.79 156.32 128.14 108.26 155.54 143.29 134.92 123.09 135.55 148.77 152.85 142.63 151.81 170.79 162.87 140.36 158.46 153.01 152.16 134.05
In Arrears 3-6 months 14.08 14.52 14.42 15.71 13.74 23.35 19.18 21.65 16.52 22.07 26.68 23.48 19.18 27.98 28.97 23.81 24.50 32.14 29.30 24.16 24.96 25.03 23.73 22.28 22.15 33.20 23.79 29.21 22.22 19.34 31.07 29.00 14.35 20.90 19.03 20.09 12.94 25.75 28.45 21.26 21.35 34.01 32.77 33.32 23.45 36.99 35.06 33.76 31.15 67.44 54.48 39.53 53.51 57.80 37.69 28.67 19.21 30.92 27.32 34.66 26.89 41.48 38.24 38.89 25.31 27.07 24.39 22.83 19.90
In Arrears 6-12 months 12.82 13.14 12.76 12.76 9.26 12.80 14.97 18.35 17.00 18.29 18.59 21.67 20.11 17.41 19.22 18.96 20.38 21.50 24.11 23.68 21.11 19.77 23.22 22.31 22.38 24.01 25.46 20.61 19.82 20.97 22.85 26.57 21.35 18.73 17.52 17.89 19.70 20.50 21.48 23.10 21.22 20.01 21.21 24.69 26.43 25.96 28.78 28.40 31.34 36.77 57.80 64.73 49.22 42.82 45.96 45.64 39.43 34.22 32.19 36.58 34.11 33.25 36.22 38.28 33.74 30.74 25.77 25.09 22.03
In Arrears 12 months/over 13.74 18.31 21.12 22.18 18.72 23.26 25.57 27.65 25.98 29.08 32.96 36.22 38.59 41.39 44.39 42.66 45.05 48.33 50.76 54.67 56.59 58.77 62.36 64.74 64.37 67.98 71.72 77.36 71.90 73.56 72.56 75.30 70.75 73.18 78.38 79.29 78.81 78.06 81.23 83.11 85.69 89.72 91.47 94.89 97.19 100.17 104.52 108.69 108.05 116.38 122.87 131.39 144.16 153.42 159.80 165.05 170.69 174.44 176.34 180.99 177.47 181.01 179.45 182.90 187.69 188.93 184.37 185.32 184.67
